2016 Gibralter Way
Conyers, GA 30012
$289,000
Open Houses
2016 Gibraltar Way, Conyers, GA — **beautifully renovated from top to bottom**, this move-in-ready home offers the perfect blend of modern style, comfort, and convenience. The bright, open floor plan is filled with natural light, creating an inviting atmosphere for both everyday living and entertaining. The updated kitchen features ample cabinetry and counter space, seamlessly flowing into the main living and dining areas. Generously sized bedrooms provide flexibility for family, guests, or a home office, while the primary suite serves as a comfortable private retreat. Step outside to enjoy a spacious yard, ideal for relaxing or hosting gatherings. Conveniently located near shopping, dining, parks, schools, and major highways, 2016 Gibraltar Way is an exceptional opportunity to own a fully renovated home in the heart of Conyers.
Listing Courtesy of: Homesmart Realty Partners
678-999-6311
| Listing ID: | 7847445 |
|---|---|
| List Price: | $289,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Building Area Total: | 2,348 |
| Association Fee: | $22 |
| Tax Annual Amount: | $4,188 |
| Lot Size Acres: | 0.4 |
| Architectural Style: | Traditional |
| City: | Conyers |
| County Or Parish: | Rockdale |
| Subdivision Name: | Lake Capri |
| Postal Code: | 30012 |
| Year Built: | 1972 |
| Appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard, Other |
| Fencing: | None |
| Flooring: | Luxury Vinyl |
| Heating: | Central |
| Room Type: | Basement, Bathroom, Dining Room, Living Room |
| Interior Features: | Other |
| Lot Features: | Back Yard, Front Yard, Private |
| Status: | Active |
| Parking Features: | None |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,348 |
| Other Structures: | None |
| Parcel Number: | 0190020013 |
| Patio And Porch Features: | Covered, Patio |
| Road Frontage Type: | City Street, County Road |
| Roof: | Composition |
| Spa Features: | None |
| Utilities: | Cable Available, Electricity Available |
| View: | Lake, Neighborhood |
| Waterfront Features: | None |
| Window Features: | None |
| Directions: | See google maps |
| Elementary School: | House |
| High School: | Rockdale County |
| Laundry Features: | Main Level, Other |
| Middle Or Junior School: | Edwards |
| Foundation Details: | Brick/Mortar |
| Green Energy Efficient: | None |
| Postal Code Plus4: | 2963 |
| Road Surface Type: | Asphalt, Concrete |
| Basement: | true |
| Basement: | Finished |
| Electric: | 110 Volts, 220 Volts |
| Community Features: | Fishing, Near Schools, Near Shopping, Near Trails/Greenway |
| Construction Materials: | Brick |
| Horse Amenities: | None |
| Original List Price: | $289,000 |
| Other Equipment: | None |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Security Features: | None |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,348 |
| Building Area Source: | Owner |
| Common Walls: | No Common Walls |
| Availability To Receive Offers: | No conditions |
| Price: | $289,000.00 |
| Dpr Url: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7847445&show_results=true&skip_sso=true |
| Dpr Url 2: | https://www.workforce-resource.com/dpr/listing/FMLS/7847445?w=PubMLS |
| Dpr Y/N: | Yes |
| Special Circumstances: | None |
| Fireplace Features: | Brick |
| Fireplaces Total: | 1 |
| Green Energy Generation: | None |
| Levels: | One |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Dimensions: | 195 x 89 |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Room Bedroom Features: | Master on Main |
| Room Dining Room Features: | None |
| Room Kitchen Features: | Breakfast Bar, Kitchen Island, Solid Surface Counters |
| Room Master Bathroom Features: | Tub/Shower Combo |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 08, 2026 05:04 PM - ET
Property Last Updated: October 08, 2026 05:04 PM - ET



























