250 Spring Creek Road
Roswell, GA 30075
$875,000
Open Houses
This stunning home in the heart of Roswell is set on nearly an acre and oozing with charm and character! A brick paver sidewalk guides you to a front porch with portico and beautiful front door. Enter in and you're greeted by new oak hardwood floors and a beautifully flowing floor plan, with formal living and den opened up into one large space, centered by cozy fireplace and beautiful built-in cabinetry, even a bar! Large picture windows give you a clear view of the gorgeously landscaped and super private backyard. Kitchen features creamy cabinets with granite countertops, a large island, stainless steel appliances and open to both dining room and breakfast nook. Down the hall, laundry room is tucked across from super functional butler's pantry which offers beautiful and smart storage! Upstairs, primary bedroom is spacious with a nook for a desk/vanity, new closet system, gorgeous en-suite bath with double vanities, separate soaking tub and shower, and a whole wall of cabinetry offers all the storage you'll need. Secondary bedrooms are generously appointed and also offers a bonus room to use as you need--playroom, additional living space, private office, etc! Don't miss the brand new screened in porch and deck built this year to really maximize your enjoyment of outdoor living in this beautiful yard. Other upgrades include new lighting and fresh paint throughout, newer AC systems, new newel post at ...
+ Read More| Listing Id: | 10856222 |
|---|---|
| List Price: | $875,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,378 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,341 |
| Lot Size Acres: | 0.984 |
| Architectural Style: | Brick Front,Colonial,Traditional |
| City: | Roswell |
| County Or Parish: | Fulton |
| Subdivision Name: | Spring Creek |
| Postal Code: | 30075 |
| Year Built: | 1975 |
| Above Grade Finished Area: | 3,378 |
| Appliances: | Dishwasher, Gas Water Heater |
| Association Fee Includes: | Other |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | Walk To Schools, Walk To Shopping |
| Construction Materials: | Other |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | GA 400 to Holcomb Bridge Rd west for approximately 5.5 miles. Left on Bowen Rd to left on Jones Rd to left on Spring Creek Rd. Property is on your left. |
| District: | 1 |
| Electric: | 220 Volts |
| Elementary School: | Mountain Park |
| Exterior Features: | Garden |
| Fireplace Features: | Family Room, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Hardwood |
| Foundation Details: | Pillar/Post/Pier |
| Green Energy Efficient: | Thermostat |
| Heating: | Forced Air, Natural Gas |
| High School: | Roswell |
| Home Warranty: | No |
| Interior Features: | Bookcases, Pulldown Attic Stairs, Walk-In Closet(s), Wet Bar |
| Leased Land: | No |
| Land Lot: | 8 |
| Laundry Features: | Other |
| Levels: | Two |
| Listing Agreement: | Exclusive Agency |
| Living Area Source: | Owner |
| Lot Features: | Level, Private |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Crabapple |
| Original List Price: | $875,000 |
| Parcel Number: | 12 156202450081 |
| Parking Features: | Garage, Garage Door Opener, Side/Rear Entrance |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Screened |
| Possession: | Negotiable |
| Price Per Square Foot: | $259.03 |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Kitchen Island, Pantry |
| Room Type: | Bonus Room, Foyer, Laundry, Office |
| Security Features: | Smoke Detector(s) |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| Vegetation: | Wooded |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Window Features: | Skylight(s) |
| Listing Contract Date: | 2026-10-01 |
Listing Courtesy of: Keller Williams Realty Atlanta North
Listing Agent: Libby Bramlett
(570) 575-1186
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET