3275 Lenox Road NE, #108
Atlanta, GA 30324
$340,000
Welcome to this beautifully updated 2BR/2.5BA condo in sought-after Hillside at Lenox. The spacious floor plan of over 1,400 sqft includes two en suite bedrooms, a powder room, and a separate dining room/den/home office, perfect for entertaining or working from home. The updated kitchen features new stainless appliances and abundant storage. A fireplace with gas logs adds to the ambiance. Enjoy the large wraparound covered patio for outdoor living or the private covered patio off the primary bedroom. There is even a storage unit. This gated Buckhead community with pool, fitness center, and clubhouse is super convenient to Lenox Square, Phipps Plaza, top restaurants, and the Buckhead MARTA station is just a block away. Lenox Park with two ponds and a running trail is just 10 minutes by foot. The perfect walk for your urban canine. Don't let the convenient location fool you. You'll love the quiet and peaceful setting of this condominium with wooded views, even though just about everything you could need is within a few blocks. ***Shelter Mortgage is offering a 12-month, 1% interest rate buy-down for qualified buyers! ***
| Listing Id: | 10868845 |
|---|---|
| List Price: | $340,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,423 |
| Association Fee: | $7,032 |
| Tax Annual Amount: | $3,428 |
| Lot Size Acres: | 0.032 |
| Architectural Style: | Brick 3 Side,Traditional |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Hillside At Lenox |
| Postal Code: | 30324 |
| Year Built: | 2001 |
| Above Grade Finished Area: | 1,423 |
| Accessibility Features: | Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Association Fee Includes: | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Security, Swimming, Tennis |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Half Main: | 1 |
| Common Walls: | 2+ Common Walls |
| Community Features: | Clubhouse, Fitness Center, Gated, Walk To Public Transit, Walk To Schools, Walk To Shopping |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | From Peachtree Road travel Southwest on Lenox Rd past Lenox Mall on your right. Hillside at Lenox will be on your LEFT after the light at East Paces Ferry Rd. |
| District: | 17 |
| Elementary School: | Smith |
| Elementary Bus: | Yes |
| Exterior Features: | Balcony |
| Fireplace Features: | Factory Built, Gas Log, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Sustainable, Tile |
| Foundation Details: | Slab |
| Green Energy Efficient: | Thermostat |
| Green Water Conservation: | Low-Flow Fixtures |
| Heating: | Electric, Heat Pump |
| High School: | North Atlanta |
| Home Warranty: | No |
| High School Bus: | Yes |
| Initiation Fee: | $800 |
| Interior Features: | High Ceilings, Split Bedroom Plan, Walk-In Closet(s) |
| Leased Land: | No |
| Land Lot: | 8 |
| Laundry Features: | In Kitchen |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Sutton |
| Middle School Bus: | Yes |
| Original List Price: | $340,000 |
| Parcel Number: | 17 000800070397 |
| Parking Features: | Garage, Garage Door Opener |
| Parking Total: | 2 |
| Pool Features: | In Ground |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $238.93 |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Breakfast Bar, Pantry, Solid Surface Counters |
| Room Type: | Foyer, Other |
| Security Features: | Carbon Monoxide Detector(s), Gated Community, Key Card Entry, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | High Rise |
| Tax Year: | 2024 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-07 |
Listing Courtesy of: ERA Foster & Bond
Listing Agent: David Wrenn
(404) 377-8370
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET