4492 Muhammad Drive
Atlanta, GA 30349
$880,000
Open Houses
4492 Muhammad Drive-Discover refined luxury in this exceptional gated estate, where timeless elegance meets modern design. Situated on a private homesite, this offers 5 bedrooms, 6 full baths, soaring ceilings, designer lighting, and premium finishes throughout. Designed for elevated living, the home features a luxurious Owner's Suite, two additional ensuite bedrooms, and two secondary bedrooms connected by a Jack-and-Jill bath, perfect for multigenerational living or hosting guests. The impressive foyer leads to a private executive office, formal dining room, and a stunning great room with a dramatic floor-to-ceiling fireplace. The chef's kitchen is a true showpiece, featuring custom cabinetry, quartz countertops with a waterfall-edge island, premium appliances, and an open-concept design ideal for entertaining. One of the home's signature features is the spectacular two-story custom walk-in closet, offering a boutique-inspired Owner's Suite experience. The finished terrace level provides exceptional flexibility for a media room, game room, fitness studio, or additional entertaining space. Outdoors, enjoy a private, fenced backyard with a spacious deck and a resort-style pool, creating the ultimate setting for entertaining and relaxation. Complete with a three-car garage, private gated entry, and convenient access to shopping, dining, and Hartsfield-Jackson Atlanta International Airport, 4492 Muhammed Drive delivers luxury living at its finest.
| Listing Id: | 10866970 |
|---|---|
| List Price: | $880,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 6 |
| Living Area: | 3,300 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,978 |
| Lot Size Acres: | 0.422 |
| Architectural Style: | Contemporary,Other,Traditional |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Exodus |
| Postal Code: | 30349 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 3,300 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | true |
| Basement: | Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Bath Full Lower: | 1 |
| Bath Full Upper: | 3 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | Gated, Walk To Shopping |
| Construction Materials: | Other, Stucco |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | Use GPS |
| Elementary School: | Seaborn Lee |
| Exterior Features: | Other |
| Fencing: | Back Yard, Fenced, Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Other |
| Foundation Details: | Slab |
| Heating: | Central |
| High School: | Westlake |
| Home Warranty: | No |
| Interior Features: | In-Law Floorplan, Master On Main Level, Other, Tray Ceiling(s), Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | Three Or More |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Public Records |
| Lot Features: | Private |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Camp Creek |
| Original List Price: | $880,000 |
| Parcel Number: | 09F370001561341 |
| Parking Features: | Garage, Garage Door Opener, Side/Rear Entrance |
| Parking Total: | 3 |
| Patio And Porch Features: | Deck |
| Pool Features: | In Ground |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $266.67 |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry |
| Room Type: | Bonus Room, Exercise Room, Great Room, Laundry, Office, Other |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-02 |
Listing Courtesy of: Keller Williams West Atlanta
Listing Agent: Kenric Yelling
kenricyelling@kw.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET