4671 Larkfield Way, #18
Powder Springs, GA 30127
$349,900
Open Houses
Traton Homes welcomes you to Wildwood Place located in Powder Springs, Georgia. Our, Brooks H is Move In Ready! This stylish two-story townhome END UNIT features a spacious, open-concept layout that seamlessly connects the kitchen, family room, and dining areas with an abundance of Natural light. The gourmet kitchen features beautiful quartz countertops, stainless steel appliances, white kitchen cabinets, a walk-in pantry, and a large kitchen island with seating for four and pendant lighting. The living room, with its abundance of natural light, is perfect for relaxation and entertainment. Your dining area is great for gatherings or a cozy family night in. Walk outside to your extended private patio, great for relaxing, grilling, or your family pets! Full oak treads lead to your loft area with LVP on the second floor, which is a perfect flex, space, office space, or sitting area. The oversized primary suite, which is the entire width of the home, can accommodate a king bed and plenty of furniture! Your oversized walk-in closet will impress, and your beautiful bathroom with tile and glass shower, double vanity, and tile floor will be a perfect retreat to freshen up at the end of your day. Amenities include a beautiful pool & cabana. You'll be nestled near downtown Powder Springs, and just minutes from downtown Hiram! Traton Homes has been voted Best Builder in Cobb for the last five years in a row! See why!
Current Incentive - ...
+ Read More
Listing Courtesy of: Traton Homes Realty, Inc.
770-427-9064
| Listing ID: | 7847258 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Building Area Total: | 1,805 |
| Association Fee: | $220 |
| Tax Annual Amount: | $1,490 |
| Architectural Style: | Townhouse, Traditional |
| City: | Powder Springs |
| County Or Parish: | Cobb |
| Subdivision Name: | Wildwood Place |
| Postal Code: | 30127 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave |
| Association?: | Yes |
| Cooling: | Central Air, Electric, Zoned |
| Exterior Features: | Private Entrance, Rain Gutters, Other |
| Fencing: | None |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl, Tile |
| Garage Spaces: | 2 |
| Heating: | Central, Natural Gas, Zoned |
| Room Type: | Loft |
| Interior Features: | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
| Lot Features: | Back Yard, Front Yard, Landscaped, Level, Sloped |
| Status: | Active |
| Parking Features: | Attached, Driveway, Garage, Garage Door Opener, Kitchen Level, Level Driveway |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,805 |
| Other Structures: | None |
| Parcel Number: | 19104900290 |
| Patio And Porch Features: | Breezeway, Covered |
| Road Frontage Type: | City Street |
| Roof: | Composition |
| Spa Features: | None |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| View: | Trees/Woods, Other |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Directions: | GPS 4596 Lewis Rd. Powder Springs Ga. 30127 to get to the general area Development is at the corner of Lewis Rd and CH James Parkway |
| Elementary School: | Powder Springs |
| High School: | McEachern |
| Laundry Features: | Electric Dryer Hookup, In Hall, Upper Level |
| Middle Or Junior School: | Cooper |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances, Thermostat, Windows |
| Road Surface Type: | Asphalt |
| Basement: | false |
| Basement: | None |
| Electric: | 110 Volts |
| Open Parking?: | Yes |
| Property Attached?: | Yes |
| Community Features: | Homeowners Assoc, Near Shopping, Pool, Sidewalks, Street Lights |
| Construction Materials: | Blown-In Insulation, Brick Front, HardiPlank Type |
| Home Warranty?: | Yes |
| Horse Amenities: | None |
| Number Of Units In Community: | 65 |
| Original List Price: | $349,900 |
| Other Equipment: | None |
| Property Condition: | New Construction |
| Security Features: | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Tax Year: | 2025 |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure, Pest Control, Termite |
| Building Area Source: | Builder |
| Common Walls: | 1 Common Wall |
| Hoa Rent Restrictions: | Yes |
| Availability To Receive Offers: | No conditions |
| Price: | $349,900.00 |
| Dpr Url: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7847258&show_results=true&skip_sso=true |
| Dpr Url 2: | https://www.workforce-resource.com/dpr/listing/FMLS/7847258?w=PubMLS |
| Dpr Y/N: | Yes |
| District: | 19 |
| Dock: | None |
| Initiation Fee: | $880 |
| Landlot: | 1049 |
| Management Company: | Montage Realty Group |
| Management Company Email: | csm@mgrcam.com |
| Number Of Units To Be Built: | 65 |
| Representative Of Property Yn: | Yes |
| Special Circumstances: | None |
| Swim/Tennis Fee Due: | Required |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Green Energy Generation: | None |
| Levels: | Two |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Dimensions: | 0 |
| Lot Size Source: | Not Available |
| Ownership: | Fee Simple |
| Room Bedroom Features: | Sitting Room, Split Bedroom Plan |
| Room Dining Room Features: | Open Concept |
| Room Kitchen Features: | Breakfast Bar, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
| Room Master Bathroom Features: | Shower Only |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 08, 2026 05:04 PM - ET
Property Last Updated: October 08, 2026 05:04 PM - ET








































