5461 TRILLIUM Way
Flowery Branch, GA 30542
$2,350
2020 Built kind new house Mins to Hwy , shopping and restaurants. Minutes from downtown Flowery Branch. Open floorplan with huge kitchen and view to family room. 2 car garage. lots of upgrade Includes granite countertops, SS appliances including a refrigerator & tile backsplash. Blinds throughout. Upstairs you will find the generous Master suite w/ luxury master bath and walk in closet. Laundry room located right off the Master closet as well as convenient to spacious secondary bedrooms. HOA maintains the yard and is paid for by the landlord. Flowery Branch Water, GA Power Electric, AT&T Telephone/Cable, tenant to connect. Requirements: NO PET, GOOD RENTAL HISTORY
Listing Courtesy of: Virtual Properties Realty.Net, LLC.
678-702-1828
| Listing ID: | 7851059 |
|---|---|
| List Price: | $2,350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Building Area Total: | 2,088 |
| Lot Size Acres: | 0.13 |
| Architectural Style: | Traditional |
| City: | Flowery Branch |
| County Or Parish: | Hall |
| Subdivision Name: | Village At East Main |
| Postal Code: | 30542 |
| Year Built: | 2020 |
| Deposit: | $2,350 |
| Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Microwave, Washer |
| Cooling: | Central Air |
| Exterior Features: | Other |
| Fencing: | None |
| Flooring: | Laminate, Carpet |
| Garage Spaces: | 2 |
| Heating: | Electric |
| Room Type: | Other |
| Interior Features: | High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard, Front Yard |
| Status: | Active |
| Parking Features: | Garage Door Opener, Garage |
| Parking Total: | 2 |
| Pool Features: | None |
| State Or Province: | GA |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,088 |
| Other Structures: | Garage(s) |
| Parcel Number: | 08113 001131 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Other |
| Roof: | Composition |
| Spa Features: | None |
| Utilities: | Electricity Available, Natural Gas Available |
| View: | Other |
| Waterfront Features: | None |
| Window Features: | Insulated Windows |
| Directions: | gps |
| Elementary School: | Flowery Branch |
| High School: | West Hall |
| Laundry Features: | Laundry Room |
| Middle Or Junior School: | West Hall |
| Postal Code Plus4: | 1500 |
| Road Surface Type: | Other |
| Basement: | false |
| Basement: | None |
| Availability Date: | 2026-10-08 |
| Community Features: | Homeowners Assoc |
| Construction Materials: | Concrete |
| Pets Allowed: | No |
| Tenant Pays: | All Utilities, Trash Collection |
| Furnished: | Unfurnished |
| Original List Price: | $2,350 |
| Other Equipment: | None |
| Security Features: | Smoke Detector(s) |
| Building Area Source: | Builder |
| Common Walls: | No Common Walls |
| Application Fee Per Adult Yn: | Yes |
| Credit Report Required: | Yes |
| Price: | $2,350.00 |
| Deposit Required: | Security |
| District: | 113 |
| Landlot: | 25 |
| Management: | Professionally Managed |
| Per Adult $: | $50 |
| Reservation Deposit: | $2,350 |
| School Bus Route Elem: | Yes |
| School Bus Route High: | Yes |
| School Bus Route Middle: | Yes |
| Fireplace Features: | Electric, Family Room |
| Fireplaces Total: | 1 |
| Levels: | Two |
| Listing Contract Date: | 2026-10-08 |
| Lot Size Dimensions: | 12x25x50x50 |
| Lot Size Source: | Builder |
| Room Bedroom Features: | Oversized Master |
| Room Dining Room Features: | Dining L |
| Room Kitchen Features: | Cabinets White, Kitchen Island, Pantry |
| Room Master Bathroom Features: | Double Vanity, Double Shower |
| Water Body Name: | None |
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 08, 2026 05:04 PM - ET
Property Last Updated: October 08, 2026 05:04 PM - ET
























