579 Broadview Place NE
Atlanta, GA 30324
$699,900
Open Houses
Experience elevated Buckhead living in this stunning four-level single-family home located within the gated community of Broadview Place. Built by David Weekley Homes, this sophisticated residence combines modern luxury, impressive versatility and the convenience of one of Atlanta's most desirable intown locations. This home is unique and stands out above the others in the community featuring a rooftop terrace! Natural light fills the open-concept main level, highlighting 10-foot ceilings, hardwood floors and a seamless flow designed for both everyday living and effortless entertaining. At the heart of the home, the gourmet kitchen features stainless steel appliances, white cabinetry, designer finishes and generous gathering space, opening beautifully to the dining and living areas. The primary suite offers a private retreat with two custom walk-in closets and a bathroom featuring dual vanities and an oversized shower. Additional bedrooms and flexible living areas provide plenty of options for guests, a home office, fitness space or media room. The fourth level is a true showstopper, featuring a media room and access to an expansive rooftop terrace. Whether hosting friends for cocktails, enjoying dinner outside or simply unwinding at the end of the day, this private outdoor space delivers an exceptional city-living experience. Beyond the gates of Broadview Place, enjoy the sophisticated lifestyle that makes Buckhead one of Atlanta's premier destinations. Luxury shopping and dining at Buckhead Village District, Lenox Square and Phipps Plaza are all within easy reach, along with ...
+ Read More| Listing Id: | 10856528 |
|---|---|
| List Price: | $699,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 2,505 |
| Association Fee: | $1,920 |
| Tax Annual Amount: | $8,844 |
| Lot Size Acres: | 0.046 |
| Architectural Style: | Contemporary,Traditional |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Broadview Place |
| Postal Code: | 30324 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 2,505 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Association Fee Includes: | Maintenance Grounds |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Full Lower: | 1 |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Bath Half Upper: | 1 |
| Bed Lower: | 1 |
| Bed Upper: | 2 |
| Common Walls: | No Common Walls |
| Community Features: | Gated, Street Lights |
| Construction Materials: | Brick, Concrete |
| Cooling: | Central Air, Ceiling Fan(s), Zoned |
| Directions: | Please use GPS. |
| Electric: | 220 Volts |
| Elementary School: | Garden Hills |
| Elementary Bus: | Yes |
| Exterior Features: | Balcony |
| Flooring: | Hardwood |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances, Insulation, Thermostat, Water Heater, Windows |
| Heating: | Natural Gas, Zoned |
| High School: | North Atlanta |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | High Ceilings |
| Leased Land: | No |
| Laundry Features: | Laundry Closet, Upper Level |
| Levels: | Three Or More |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Builder |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Sutton |
| Middle School Bus: | Yes |
| Original List Price: | $699,900 |
| Parcel Number: | 17 004800021194 |
| Parking Features: | Garage, Attached, Garage Door Opener |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $279.40 |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Kitchen Island, Pantry, Solid Surface Counters |
| Room Type: | Other |
| Security Features: | Fire Sprinkler System, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-01 |
Listing Courtesy of: Hester Group, REALTORS
Listing Agent: Michelle Hayes
(347) 742-4838
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET