70 Lloyd Street
Monticello, GA 31064
$399,000
Fabulous NEW CONSTRUCTION in JASPER COUNTY! Beautiful Craftsman 4 Bedroom/2.5 bath PLUS office/flex room in sought after LAKEVIEW ESTATES located directly across from Jackson Lake!! Quality built by Wade Homes - Lot 45 offers the modified OCONEE II PLAN on a high crawl space. Get up to $ 6,000 IN SELLER PAID CLOSING COSTS w/preferred lender! Primary Suite on MAIN w/cedar beamed ceiling and oversized custom tile shower. Great Room has cedar beams/cozy fireplace with shiplap accents and french door leading to private, rear covered deck overlooking tons of hardwoods and the best of nature on a cul-de-sac lot! Awesome Kitchen with custom vent hood, loads of cabinetry, beautiful quartz countertops with bar stool overhang, huge pantry, & Frigidaire Stainless Appliances!! Dining area is full of natural light and open to Great Room and Kitchen. Second level offers 3 Bedrooms, full Bath in hall, plus OFFICE/Flex area!! Upgraded LVT flooring throughout, 2 car garage w/opener, exterior hardiboard siding w/ cedar accents, rocking chair front porch, beautifully landscaped w/sodded and irrigated front and rear yards. Don't miss this final opportunity to be in one of Monticello's best neighborhoods and have Jasper County Schools!! Schedule your private showing today and be home and settled for the holidays!
| Listing Id: | 10868916 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,130 |
| Association Fee: | $300 |
| Tax Annual Amount: | $186 |
| Lot Size Acres: | 0.66 |
| Architectural Style: | Craftsman |
| City: | Monticello |
| County Or Parish: | Jasper |
| Subdivision Name: | Lakeview Estates |
| Postal Code: | 31064 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,130 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Association Fee Includes: | Other |
| Association: | Yes |
| Basement: | false |
| Basement: | Crawl Space, Dirt Floor, Exterior Entry |
| Bath Full Upper: | 1 |
| Bath Half Main: | 1 |
| Bed Upper: | 3 |
| Community Features: | Street Lights |
| Construction Materials: | Concrete, Other |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
| Directions: | GPS Friendly. Jackson Lake Road to Menlo Park Drive. Take left onto Lloyd St. 70 Lloyd is on left in Cul De Sac. |
| District: | 18 |
| Elementary School: | Washington Park |
| Elementary Bus: | Yes |
| Exterior Features: | Sprinkler System |
| Fireplace Features: | Family Room, Other |
| Fireplaces Total: | 1 |
| Flooring: | Laminate |
| Foundation Details: | Block |
| Heating: | Central, Electric, Forced Air, Heat Pump, Zoned |
| High School: | Jasper |
| Home Warranty: | Yes |
| High School Bus: | Yes |
| Initiation Fee: | $100 |
| Interior Features: | Double Vanity, Master On Main Level, Separate Shower, Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | In Hall |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, Fannie Mae Approved, Freddie Mac Approved, USDA Loan, VA Loan |
| Living Area Source: | Builder |
| Lot Features: | Cul-De-Sac |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Jasper |
| Middle School Bus: | Yes |
| Original List Price: | $399,000 |
| Parcel Number: | 031A 035 045 |
| Parking Features: | Attached, Garage, Garage Door Opener, Kitchen Level, Parking Pad |
| Patio And Porch Features: | Deck, Porch |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $187.32 |
| Property Condition: | New Construction |
| Roof: | Composition |
| Dining room Features: | Dining Rm/Living Rm Combo |
| Kitchen Features: | Breakfast Bar, Pantry, Solid Surface Counters |
| Room Type: | Great Room, Laundry, Office |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 24 |
| Utilities: | Electricity Available, High Speed Internet, Phone Available, Water Available |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-01-07 |
Listing Courtesy of: Blue Door Associates, LLC
Listing Agent: Cindy Carter
(678) 758-2576
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET