7317 Burlingame Court
Jacksonville, FL 32211
$160,000
Foreclosure Auction Ends October 15, 2026 at 11:00 AM EST. Discover this inviting 3-bedroom, 1.5-bathroom single-family home, offering a wonderful opportunity to live in the desirable Jacksonville community. Sold As-is. Explore more details and submit your bid through Federa Home App.
| Listing Id: | 10868829 |
|---|---|
| List Price: | $160,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,435 |
| Tax Annual Amount: | $4,501 |
| Lot Size Acres: | 0.42 |
| Architectural Style: | Other |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Terry Parker Heights |
| Postal Code: | 32211 |
| Year Built: | 1961 |
| Above Grade Finished Area: | 1,435 |
| Appliances: | Other |
| Association Fee Includes: | Other |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Half Main: | 1 |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Other |
| Directions: | From Interstate 295 Head West On Merrill Road Turn South On Townsend Boulevard Then Left On Mayapple Road Right On Burlingame Drive West Then Left On Burlingame Court Home Is On Left. |
| Elementary School: | Parkwood Heights |
| Flooring: | Other |
| Heating: | Other |
| High School: | Terry Parker |
| Home Warranty: | No |
| Interior Features: | Other |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | One |
| Listing Agreement: | Exclusive Agency |
| Living Area Source: | Other |
| Lot Features: | Other |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Arlington |
| Original List Price: | $160,000 |
| Parcel Number: | 120548-0000 |
| Parking Features: | Carport |
| Possession: | Other |
| Price Per Square Foot: | $111.50 |
| Property Condition: | Resale |
| Roof: | Other |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Structure Type: | Other |
| Tax Year: | 2025 |
| Utilities: | Other |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-07 |
Listing Courtesy of: Federa
Listing Agent: Jamie L Boone
(719) 747-4477
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET