Exceptional opportunity to acquire a 0.18t acre lot in Midtown Atlanta's coveted Garden District. Located on a quiet, tree-lined street surrounded by historic residences and luxury redevelopment, this property offers outstanding potential for a custom home or investment project in one of Atlanta's most desirable intown neighborhoods. The existing residence sustained significant damage from a fallen tree and the property is being offered primarily for land value. Enjoy an unbeatable location just moments from Piedmont Park, the Atlanta BeltLine, Colony Square, Midtown's renowned dining scene, and cultural attractions. Rare chance to secure a premier homesite in a neighborhood where renovated and newly constructed homes command significant premiums. Zoned R-5. Property sold as-is. *** DO NOT ENTER HOME - STRUCTURAL DAMAGE (UNSAFE) ***
| Listing Id: | 10868851 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Lot |
| Status: | New |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,645 |
| Lot Size Acres: | 0.179 |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Midtown |
| Postal Code: | 30308 |
| Association: | No |
| Basement: | false |
| Community Features: | Park, Playground, Sidewalks, Street Lights, Walk To Public Transit, Walk To Schools, Walk To Shopping |
| Current Use: | Other |
| Directions: | Peachtree South to LEFT on 10th Street. RIGHT on ARGONNE. LEFT on 7th St. RIGHT on DURANT-#818. |
| Elementary School: | Virginia Highland |
| Elementary Bus: | Yes |
| High School: | Grady |
| High School Bus: | Yes |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Level, Private |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | David T Howard |
| Middle School Bus: | Yes |
| Original List Price: | $675,000 |
| Other Structures: | Residence |
| Parcel Number: | 14 004800010699 |
| Possible Use: | Residential |
| View: | City |
| Road Frontage Type: | City Street |
| Road Surface Type: | Paved |
| Sewer: | Other |
| State Or Province: | GA |
| Tax Year: | 2026 |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Vegetation: | Grassed, Partially Wooded |
| Water Body Name: | NONE |
| Water Source: | Other |
| Listing Contract Date: | 2026-10-07 |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Michael J Smith
(404) 786-2057
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET